Radar bands and frequencies
Band | Frequency (GHz) | Wavelength (cm) |
P | 0.255 – 0.390 | 133 – 76.9 |
L | 0.390 – 1.550 | 76.9 – 19.3 |
S | 1.550 – 4.20 | 19.3 – 7.1 |
C | 4.20 – 5.75 | 7.1 – 5.2 |
X | 5.75 – 10.90 | 5.2 – 2.7 |
K | 10.90 – 36.0 | 2.7 – 0.83 |
Ku | 10.90 – 22.0 | 2.7 – 1.36 |
Ka | 22.0 – 36.0 | 1.36 – 0.83 |
Q | 36.0 – 46.0 | 0.83 – 0.65 |
V | 46.0 – 56.0 | 0.65 – 0.53 |
W | 56.0 – 100.0 | 0.53 – 0.30 |
Sentinel-1 is working in the C-Band at 5.404 GHz.